Template:Main page: Difference between revisions
Template:Main page
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(40 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="opacity:0;position:absolute;">{{FULLPAGENAME}}</span>}}{{#switch: | __NOTOC__{{DISPLAYTITLE:<span style="opacity:0;position:absolute;">{{FULLPAGENAME}}</span>}}{{#switch: | ||
| = | | = | ||
<templatestyles src="Template:Main_page/styles.css" /> | <templatestyles src="Template:Main_page/styles.css" /> | ||
Line 11: | Line 11: | ||
* both organizations and '''volunteers can document ESC activities and learning outcomes''', in perfect Wikimedian style as a valuable non formal training and learning opportunity | * both organizations and '''volunteers can document ESC activities and learning outcomes''', in perfect Wikimedian style as a valuable non formal training and learning opportunity | ||
* '''participant of the local community can register their testimonials and inspire other young people''' | * '''participant of the local community can register their testimonials and inspire other young people''' | ||
* organization staff can register all the data related to projects, like [[Add membership|memberships]], [[Add person|people]], [[Add project|projects]], [[Add activity|activities]], and more, to [[Organizations|display]], document and organize all the components of a project | |||
<div style="margin:0 0">{{#visualdataquery:[[pictures/file::+]][[carousel_::true]] | |||
|schema=Pictures | |||
|?pictures/file | |||
|?pictures/caption | |||
|format=carousel | |||
|height=320px | |||
|slick-enable-lazyLoad-if-more-than=3 | |||
|carousel-onlimit=query | |||
|limit=50 | |||
}}<!--{{#visualdataquery: Carousel_data | |||
|schema=Carousel | |schema=Carousel | ||
|format=carousel | |format=carousel | ||
|height=320px | |height=320px | ||
}} | |slick-enable-lazyLoad-if-more-than=3 | ||
}}--></div> | |||
Volunteering in a project ? [[Special:CreateAccount|Create an account]] and edit the carousel's pictures [[Carousel_data|from here]] | |||
<div id="audiences" class="mainpage_row"> | <div id="audiences" class="mainpage_row"> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
Line 36: | Line 52: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
<span class="plainlinks">[[ | <span class="plainlinks">[[Add_article |<span class="mw-ui-button mw-ui-progressive mw-ui-small">Add your article here</span>]]</span> | ||
</div> | </div> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
Line 42: | Line 58: | ||
<div id="mainpage-users" title="Users" class="items"> | <div id="mainpage-users" title="Users" class="items"> | ||
<ul> | <ul> | ||
{{#visualdataquery:[[ | {{#visualdataquery:[[testimony::+]] | ||
|schema=Experience | |schema=Experience | ||
|template=Experience item | |template=Experience item | ||
|format=template | |format=template | ||
|order=date desc | |order=Creation date desc | ||
|limit=5 | |limit=5 | ||
}} | }} | ||
Line 55: | Line 71: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
<span class="plainlinks">[[Add_experience| <span class="mw-ui-button mw-ui-progressive mw-ui-small">Add | <span class="plainlinks">[[Add_experience| <span class="mw-ui-button mw-ui-progressive mw-ui-small">Add experience here</span>]]</span> | ||
</div> | </div> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:Organizations.png|20px|middle|link=]]</span><span> Organizations </span></h3> | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:Organizations.png|20px|middle|link=]]</span><span> Organizations </span></h3> | ||
Line 82: | Line 83: | ||
|template=Organizations | |template=Organizations | ||
|format=template | |format=template | ||
|order=date desc | |order=Creation date desc | ||
|limit=5 | |limit=5 | ||
}} | }} | ||
</ul> | </ul> | ||
</div> | </div> | ||
<span class="plainlinks">[[Add_organization|<span class="mw-ui-button mw-ui- | <span class="plainlinks">[[Add_organization|<span class="mw-ui-button mw-ui-progressive mw-ui-small">Add your organization here</span>]]</span> | ||
</div> | </div> | ||
<div id="audiences" class="mainpage_row"> | |||
<div class="mainpage_box"> | |||
<h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:Lab.png|20px|middle|link=]]</span><span>All items</span></h3> | |||
<div id="mainpage-admins" title="System administrators" class="items"> | |||
{{:All items}} | |||
</div> | |||
</div> | |||
<div id="audiences" class="mainpage_row"> | <div id="audiences" class="mainpage_row"> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
Line 131: | Line 140: | ||
==Useful documents== | ==Useful documents== | ||
<gallery widths=200 heights=300> | <gallery widths=200 heights=300> | ||
File: | File:European_solidarity_corps_guide_2024_en.pdf|European solidarity corps guide 2024 | ||
File:Hopscotch_2015_web_FINAL2-min.pdf|Hopscotch to Quality in EVS 2.0 | File:Hopscotch_2015_web_FINAL2-min.pdf|Hopscotch to Quality in EVS 2.0 | ||
File:Youth-work-nonformal-learning en.pdf|Youth work and non-formal learning in Europe’s education landscape | File:Youth-work-nonformal-learning en.pdf|Youth work and non-formal learning in Europe’s education landscape | ||
Line 139: | Line 148: | ||
File:03AW SY Mentors guide.pdf|Practical guide: how to be a mentor in Euromed (Euro-Mediterranean Partnership) Voluntary Service projects | File:03AW SY Mentors guide.pdf|Practical guide: how to be a mentor in Euromed (Euro-Mediterranean Partnership) Voluntary Service projects | ||
File:Info kit European Solidarity Corps.pdf|Info kit European Solidarity Corps | File:Info kit European Solidarity Corps.pdf|Info kit European Solidarity Corps | ||
File:Youthpass in Volunteering Projects.pdf|Youthpass in Volunteering Projects | |||
</gallery> | </gallery> | ||
<!-- | <!-- | ||
{{:Useful documents}} | {{:Useful documents}} | ||
--> | --> |
Latest revision as of 15:38, 11 June 2025
WikiYouth is the collaborative platform to documents volunteering activities in EU and neighboring countries, managed by volunteers !!
Wikiyouth is a EU portal that fosters networking of organizations and volunteers, where:
- organizations can create corporate pages where to present their headquarters, staff, projects, and activities
- both organizations and volunteers can document ESC activities and learning outcomes, in perfect Wikimedian style as a valuable non formal training and learning opportunity
- participant of the local community can register their testimonials and inspire other young people
- organization staff can register all the data related to projects, like memberships, people, projects, activities, and more, to display, document and organize all the components of a project
Volunteering in a project ? Create an account and edit the carousel's pictures from here
Latest Articles
- Volunteering in Potsdam, Tamar Karenashvili
- Report from Volunteers Tbilisi, Lorenzo Gianni
- Tra ideali condivisi e sfide da affrontare: riflessioni sulla Giornata dell’Europa, Paola Santaniello, Eleonora Cozzolino
- L'influenza architettonica italiana nello spazio urbano georgiano, Paola Santaniello, Eleonora Cozzolino
- European Solidarity Corps: a chance to learn, grow and discover the world, Eleonora Cozzolino, Paola Santaniello
Participants' Experiences
- Teona Tvauri (Georgia)
- Ana Peikrishvili (Georgia)
- Tika Pichkhadze (Georgia)
- Nata Beruashvili (Georgia)
- Ekaterine Dadiani (Georgia)
Organizations
All items
The data structure of this wiki is completely editable and can be discussed/organized here
FAQ
To whom is addressed this website ?
I am a hosting organization and would like to use WikiYouth together with our volunteers, what should I do ?
Useful documents
-
European solidarity corps guide 2024
-
Hopscotch to Quality in EVS 2.0
-
Youth work and non-formal learning in Europe’s education landscape
-
TreasureBox for Mentors
-
2015 EVS Meant 2 be a Mentor
-
One to one: supporting learning face to face
-
Practical guide: how to be a mentor in Euromed (Euro-Mediterranean Partnership) Voluntary Service projects
-
Info kit European Solidarity Corps
-
Youthpass in Volunteering Projects