Data structure: Difference between revisions
Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Form | ||
! | !Links/Joins | ||
! | !Pagename Formula | ||
|- | |- | ||
|[[Add person]] | |[[Add person]] | ||
Line 34: | Line 34: | ||
|persons, projects | |persons, projects | ||
|<title> | |<title> | ||
|} | |||
Templates in use: | |||
{| class="wikitable" | |||
|+ | |||
!Template Name | |||
!Page Link | |||
!Use | |||
|- | |||
|[[Template:Article infobox|Article infobox]] | |||
|[[Report from Volunteers Tbilisi]] | |||
|Collects and shows data about the article | |||
|- | |||
|[[Template:ArticleFooter|ArticleFooter]] | |||
|[[Volunteering in Potsdam]] | |||
|Shows the latests articles | |||
|- | |||
|[[Template:Articlespage|Articlespage]] | |||
|[[Articles]] | |||
|Shows all the articles | |||
|- | |||
|[[Template:ExperiencesListPicture|ExperiencesListPicture]] | |||
|[[Experiences List]] | |||
|Allows to visualize the photo of the given experience, or assign a default picture to those that lacks one | |||
|- | |||
|[[Template:TestimonyCards|TestimonyCards]] | |||
|[[Experiences List]] | |||
|Create the cards for each experience with the relevant data | |||
|- | |||
|[[Template:Experience page|Experience page]] | |||
|[[Experience read more]] | |||
|Visualizes the experience, the infobox with relevant information, link to the author and allows to edit the data | |||
|- | |||
|[[Template:ExperienceFooter|ExperienceFooter]] | |||
|[[Experience read more]] | |||
|Shows the latest experiences | |||
|- | |||
|[[Template:Person infobox|Person infobox]] | |||
|[[Person]] | |||
|Visualizes the relevant information about the person | |||
|- | |||
|[[Template:Person information|Person information]] | |||
|[[Person]] | |||
|Visualizes the name and the biographical note of the person, allows to modify the data of the person | |||
|- | |||
|[[Template:Organization_infobox|Organization_infobox]] | |||
|[[Istituto cultura italiana NCLE]] | |||
|Visualizes relevant information about the organization | |||
|- | |||
|[[Template:Organization_coordinates|Organization_coordinates]] | |||
|[[AICEM - Associazione Internazionale per la Cooperazione e l'Educazione nel Mondo]] | |||
|Shows the location of the organization | |||
|- | |||
|[[Template:Organizations name field|Organizations name field]] | |||
|[[Organizations]] | |||
|Links the organization to their projects | |||
|- | |||
|[[Template:Projects project number field|Projects project number field]] | |||
|[[Projects]] | |||
|Links the project to the page where its related activities, members and organizations are shown | |||
|- | |||
|[[Template:Membership field person|Membership field person]] | |||
|[[Activities]] | |||
|Visualizes the person(s) related to the project | |||
|- | |||
|[[Template:Activities project number field|Activities project number field]] | |||
|[[Activities]] | |||
|Visualizes the activity(ies) related to the project | |||
|- | |||
|[[Template:Article item|Article item]] | |||
|[[Main Page]] | |||
|Visualizes the articles' title and authors, linking the title to the article | |||
|- | |||
|[[Template:Experience item|Experience item]] | |||
|[[Main Page]] | |||
|Visualizes the experiences' author's name and country, linking the name to the experience | |||
|- | |||
|[[Template:Organizations|Organizations]] | |||
|[[Main Page]] | |||
|Visualizes the name of the organizations, linking it to their dedicated page | |||
|- | |||
|[[Template:Person infobox query|Person infobox query]] | |||
| | |||
| | |||
|} | |} | ||
Line 58: | Line 144: | ||
* complete the table of the data structure [https://wikiyouth.eu/wiki/Data_structure] | * complete the table of the data structure [https://wikiyouth.eu/wiki/Data_structure] | ||
=== | ===To-Do=== | ||
* update Project schema, add organizations as subitem (name and role) rather than as "sending organization", "hosting organization", "coordinating organization" | * update Project schema, add organizations as subitem (name and role) rather than as "sending organization", "hosting organization", "coordinating organization" |
Latest revision as of 16:23, 11 March 2025
Data structure:
Form | Links/Joins | Pagename Formula |
---|---|---|
Add person | Data:Person/<name> | |
Add organization | <name> | |
Add project | Data:Projects/<project_number> | |
Add activity | project | Data:activities/#count |
Add experience | person, activity | Data:Experiences/<person> |
Add membership | person | Data:memberships/#count |
Add article | persons, projects | <title> |
Templates in use:
Template Name | Page Link | Use |
---|---|---|
Article infobox | Report from Volunteers Tbilisi | Collects and shows data about the article |
ArticleFooter | Volunteering in Potsdam | Shows the latests articles |
Articlespage | Articles | Shows all the articles |
ExperiencesListPicture | Experiences List | Allows to visualize the photo of the given experience, or assign a default picture to those that lacks one |
TestimonyCards | Experiences List | Create the cards for each experience with the relevant data |
Experience page | Experience read more | Visualizes the experience, the infobox with relevant information, link to the author and allows to edit the data |
ExperienceFooter | Experience read more | Shows the latest experiences |
Person infobox | Person | Visualizes the relevant information about the person |
Person information | Person | Visualizes the name and the biographical note of the person, allows to modify the data of the person |
Organization_infobox | Istituto cultura italiana NCLE | Visualizes relevant information about the organization |
Organization_coordinates | AICEM - Associazione Internazionale per la Cooperazione e l'Educazione nel Mondo | Shows the location of the organization |
Organizations name field | Organizations | Links the organization to their projects |
Projects project number field | Projects | Links the project to the page where its related activities, members and organizations are shown |
Membership field person | Activities | Visualizes the person(s) related to the project |
Activities project number field | Activities | Visualizes the activity(ies) related to the project |
Article item | Main Page | Visualizes the articles' title and authors, linking the title to the article |
Experience item | Main Page | Visualizes the experiences' author's name and country, linking the name to the experience |
Organizations | Main Page | Visualizes the name of the organizations, linking it to their dedicated page |
Person infobox query |
Discuss
- Should the experience form contain a link to the related project or to a referent staff member ?
- Is it better to add a photo to each experience, associated with that specific person, or to create a gallery comprising all the photos related to the same activity?
In progress
- the picture here Template:ExperienceFooter should be retrieved from the picture associated to the person, not to the experience
- create an infobox here [1] with data about the project
- create an infobox here [2] with data about the person
- create a gallery with the photos related to the specific activity here [3]
- modify this page [4] retrieving the photo from the person and adding the necessary data in the cards for each experience
- fill the organisations data [5] with all the relevant information about the current and past projects
- complete the table of the data structure [6]
To-Do
- update Project schema, add organizations as subitem (name and role) rather than as "sending organization", "hosting organization", "coordinating organization"
Done
- should the reference of a person to an organization entered through a dedicated form or within the project form ? So there are 2 ways:
- add a field in the Add project form with information about the volunteers and project coordinators (as persons)
- rename the form/schema "Volunteer / Organization member" to "Community" or "Volunteer or staff member", or "Membership" (with role, including "member of local community) project number (optional), ...