Management: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 5: | Line 5: | ||
<tabs> | <tabs> | ||
<tab name="Activities" block> | <tab name="Activities" block> | ||
{{#buttonlink: Add activity| | {{#buttonlink: Add activity|Add activity}} | ||
{{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | {{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | ||
Line 15: | Line 15: | ||
<tab name="Locations" block> | <tab name="Locations" block> | ||
{{#buttonlink: Add location| | {{#buttonlink: Add location|Add location}} | ||
{{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | {{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] |
Revision as of 08:00, 5 June 2025
Overview of
page title | name | organization | locations | description |
---|
page title | organization | name | city | country | address | frequency | description | notes | geolocation/latitude | geolocation/longitude | geolocation/zoom |
---|
project_number | name | start_date | end_date |
---|