Data structure: Difference between revisions
Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 34: | Line 34: | ||
|persons, projects | |persons, projects | ||
|<title> | |<title> | ||
|} | |||
Templates in use: | |||
{| class="wikitable" | |||
|+ | |||
!template name | |||
!blank | |||
!use | |||
|- | |||
|[[Article infobox]] | |||
| | |||
|Collects and shows data about the article | |||
|- | |||
|[[ArticleFooter]] | |||
| | |||
|Shows the latests articles | |||
|- | |||
|[[Articlespage]] | |||
| | |||
|Shows all the articles | |||
|- | |||
|[[ExperiencesListPicture]] | |||
| | |||
|Allows to visualize the photo of the given experience, or assign a default picture to those that lacks one | |||
|- | |||
|[[TestimonyCards]] | |||
| | |||
|Create the cards for each experience with the relevant data | |||
|- | |||
|[[Experience page]] | |||
| | |||
|Visualizes the experience, the infobox with relevant information, link to the author and allows to edit the data | |||
|- | |||
|[[ExperienceFooter]] | |||
| | |||
|Shows the latest experiences | |||
|- | |||
|[[ExperienceFooter]] | |||
| | |||
|Shows the latest experiences | |||
|- | |||
|[[Person infobox]] | |||
| | |||
|Visualizes the relevant information about the person | |||
|- | |||
|[[Person information]] | |||
| | |||
|Visualizes the name and the biographical note of the person, allows to modify the data of the person | |||
|- | |||
|[[Organization_infobox]] | |||
| | |||
|Visualizes relevant information about the organization | |||
|- | |||
|[[Organization_coordinates]] | |||
| | |||
|Shows the location of the organization | |||
|- | |||
|[[Organizations name field]] | |||
| | |||
|Links the organization to their projects | |||
|- | |||
|[[Projects project number field]] | |||
| | |||
|Links the project to the page where its related activities, members and organizations are shown | |||
|- | |||
|[[Membership field person]] | |||
| | |||
|Visualizes the person(s) related to the project | |||
|- | |||
|[[Activities project number field]] | |||
| | |||
|Visualizes the activity(ies) related to the project | |||
|- | |||
|[[Article item]] | |||
| | |||
|Visualizes the articles' title and authors, linking the title to the article | |||
|- | |||
|[[Experience item]] | |||
| | |||
|Visualizes the experiences' author's name and country, linking the name to the experience | |||
|- | |||
|[[Organizations]] | |||
| | |||
|Visualizes the name of the organizations, linking it to their dedicated page | |||
|} | |} | ||
Revision as of 13:50, 11 March 2025
Data structure:
form | links/joins | pagename formula |
---|---|---|
Add person | Data:Person/<name> | |
Add organization | <name> | |
Add project | Data:Projects/<project_number> | |
Add activity | project | Data:activities/#count |
Add experience | person, activity | Data:Experiences/<person> |
Add membership | person | Data:memberships/#count |
Add article | persons, projects | <title> |
Templates in use:
template name | blank | use |
---|---|---|
Article infobox | Collects and shows data about the article | |
ArticleFooter | Shows the latests articles | |
Articlespage | Shows all the articles | |
ExperiencesListPicture | Allows to visualize the photo of the given experience, or assign a default picture to those that lacks one | |
TestimonyCards | Create the cards for each experience with the relevant data | |
Experience page | Visualizes the experience, the infobox with relevant information, link to the author and allows to edit the data | |
ExperienceFooter | Shows the latest experiences | |
ExperienceFooter | Shows the latest experiences | |
Person infobox | Visualizes the relevant information about the person | |
Person information | Visualizes the name and the biographical note of the person, allows to modify the data of the person | |
Organization_infobox | Visualizes relevant information about the organization | |
Organization_coordinates | Shows the location of the organization | |
Organizations name field | Links the organization to their projects | |
Projects project number field | Links the project to the page where its related activities, members and organizations are shown | |
Membership field person | Visualizes the person(s) related to the project | |
Activities project number field | Visualizes the activity(ies) related to the project | |
Article item | Visualizes the articles' title and authors, linking the title to the article | |
Experience item | Visualizes the experiences' author's name and country, linking the name to the experience | |
Organizations | Visualizes the name of the organizations, linking it to their dedicated page |
Discuss
- Should the experience form contain a link to the related project or to a referent staff member ?
- Is it better to add a photo to each experience, associated with that specific person, or to create a gallery comprising all the photos related to the same activity?
In progress
- the picture here Template:ExperienceFooter should be retrieved from the picture associated to the person, not to the experience
- create an infobox here [1] with data about the project
- create an infobox here [2] with data about the person
- create a gallery with the photos related to the specific activity here [3]
- modify this page [4] retrieving the photo from the person and adding the necessary data in the cards for each experience
- fill the organisations data [5] with all the relevant information about the current and past projects
- complete the table of the data structure [6]
Todo
- update Project schema, add organizations as subitem (name and role) rather than as "sending organization", "hosting organization", "coordinating organization"
Done
- should the reference of a person to an organization entered through a dedicated form or within the project form ? So there are 2 ways:
- add a field in the Add project form with information about the volunteers and project coordinators (as persons)
- rename the form/schema "Volunteer / Organization member" to "Community" or "Volunteer or staff member", or "Membership" (with role, including "member of local community) project number (optional), ...