Data structure: Difference between revisions
No edit summary Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 48: | Line 48: | ||
* create an infobox here [https://wikiyouth.eu/w/index.php?title=Experience_read_more&pageid=23429] with data about the project | * create an infobox here [https://wikiyouth.eu/w/index.php?title=Experience_read_more&pageid=23429] with data about the project | ||
* create an infobox here [https://wikiyouth.eu/w/index.php?title=Person] with data about the person | |||
= | * create a gallery with the photos related to the specific activity here [https://wikiyouth.eu/w/index.php?title=Experience_read_more] | ||
* modify this page [https://wikiyouth.eu/wiki/Experiences_List] retrieving the photo from the person and adding the necessary data in the cards for each experience | |||
* fill the organisations data [https://wikiyouth.eu/wiki/Organizations] with all the relevant information about the current and past projects | |||
* | * complete the table of the data structure [https://wikiyouth.eu/wiki/Data_structure] | ||
===Todo=== | |||
* update Project schema, add organizations as subitem (name and role) rather than as "sending organization", "hosting organization", "coordinating organization" | |||
==Done== | ==Done== |
Revision as of 13:17, 11 March 2025
Data structure:
form | links/joins | pagename formula |
---|---|---|
Add person | Data:Person/<name> | |
Add organization | <name> | |
Add project | Data:Projects/<project_number> | |
Add activity | project | Data:activities/#count |
Add experience | person, activity | Data:Experiences/<person> |
Add membership | person | Data:memberships/#count |
Add article | persons, projects | <title> |
Discuss
- Should the experience form contain a link to the related project or to a referent staff member ?
In progress
- the picture here Template:ExperienceFooter should be retrieved from the picture associated to the person, not to the experience
- create an infobox here [1] with data about the project
- create an infobox here [2] with data about the person
- create a gallery with the photos related to the specific activity here [3]
- modify this page [4] retrieving the photo from the person and adding the necessary data in the cards for each experience
- fill the organisations data [5] with all the relevant information about the current and past projects
- complete the table of the data structure [6]
Todo
- update Project schema, add organizations as subitem (name and role) rather than as "sending organization", "hosting organization", "coordinating organization"
Done
- should the reference of a person to an organization entered through a dedicated form or within the project form ? So there are 2 ways:
- add a field in the Add project form with information about the volunteers and project coordinators (as persons)
- rename the form/schema "Volunteer / Organization member" to "Community" or "Volunteer or staff member", or "Membership" (with role, including "member of local community) project number (optional), ...