Management: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<tabs> | <tabs> | ||
<tab name="Projects" block> | <tab name="Projects" block> | ||
{{#buttonlink: Add project|Add project}} | {{#buttonlink: Add project|Add project}} | ||
Line 28: | Line 14: | ||
|?end_date | |?end_date | ||
|pagetitle= | |pagetitle= | ||
|template?project_number= | |template?project_number=Project number field | ||
|format=datatable | |format=datatable | ||
|mode=nested_ | |mode=nested_ | ||
Line 42: | Line 28: | ||
|?person | |?person | ||
|?role | |?role | ||
|template?person=Membership person field | |||
|pagetitle= | |||
|format=datatable | |format=datatable | ||
|order=person asc | |order=person asc | ||
}} | |||
</tab> | |||
<tab name="Activities" block> | |||
{{#buttonlink: Add activity|Add activity}} | |||
{{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | |||
|schema=Activity | |||
|?name | |||
|?description | |||
|?locations | |||
|template?name=Activity name field | |||
|template?locations=Activity locations field | |||
|pagetitle= | |||
|format=datatable | |||
|mode=nested | |||
|order=start_date desc | |||
}} | }} | ||
</tab> | </tab> | ||
Line 55: | Line 60: | ||
|?address | |?address | ||
|?geolocation | |?geolocation | ||
|pagetitle= | |||
|template?name=Location name field | |||
|format=datatable | |format=datatable | ||
|order=start_date desc | |order=start_date desc | ||
Line 73: | Line 80: | ||
|mode=nested | |mode=nested | ||
|order=start_date desc | |order=start_date desc | ||
}} | |||
</tab> | |||
<tab name="Pictures" block> | |||
{{#buttonlink: Add pictures|Add pictures}} | |||
{{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | |||
|schema=Pictures | |||
|?pictures | |||
|format=datatable | |||
|mode=nested | |||
|order=Creation date desc | |||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Latest revision as of 09:47, 6 June 2025
Overview of
project_number | name | start_date | end_date |
---|
person | role |
---|
name | description | locations |
---|
name | address | geolocation |
---|
page title | address | from_date | to_date |
---|
page title | pictures |
---|