Data:Pictures/7: Difference between revisions
VisualData update |
VisualData update |
||
Line 52: | Line 52: | ||
{ | { | ||
"file": "File:c1762a4e-80a1-496d-aa92-50dd8084eae9 2.JPG", | "file": "File:c1762a4e-80a1-496d-aa92-50dd8084eae9 2.JPG", | ||
"caption": "", | |||
"date": "" | |||
}, | |||
{ | |||
"file": "File:78d908cf-e5fa-4789-b291-e689c144e728 3.JPG", | |||
"caption": "", | |||
"date": "" | |||
}, | |||
{ | |||
"file": "File:924b40c3-344d-4c99-ab49-092dc933630c 5.jpg", | |||
"caption": "", | |||
"date": "" | |||
}, | |||
{ | |||
"file": "File:60438f0f-4771-4c8c-a171-cb6edaa4b4b2 2.JPG", | |||
"caption": "", | |||
"date": "" | |||
}, | |||
{ | |||
"file": "File:76097a0f-d62a-4637-b068-3334cc4692a0 2.JPG", | |||
"caption": "", | |||
"date": "" | |||
}, | |||
{ | |||
"file": "File:623992c2-0f12-442b-86ba-92382814e710 2.JPG", | |||
"caption": "", | |||
"date": "" | |||
}, | |||
{ | |||
"file": "File:71893673-ad61-4ae6-ac72-8ef90520ba1e 2.JPG", | |||
"caption": "", | "caption": "", | ||
"date": "" | "date": "" | ||
Line 69: | Line 99: | ||
"Pictures/pictures/7/file": "a910ee9b-cbba-4895-9305-11670a153998 2.JPG", | "Pictures/pictures/7/file": "a910ee9b-cbba-4895-9305-11670a153998 2.JPG", | ||
"Pictures/pictures/8/file": "ba0f5571-5f84-44da-b655-f49b5f9a305a 2.JPG", | "Pictures/pictures/8/file": "ba0f5571-5f84-44da-b655-f49b5f9a305a 2.JPG", | ||
"Pictures/pictures/9/file": "c1762a4e-80a1-496d-aa92-50dd8084eae9 2.JPG" | "Pictures/pictures/9/file": "c1762a4e-80a1-496d-aa92-50dd8084eae9 2.JPG", | ||
"Pictures/pictures/10/file": "78d908cf-e5fa-4789-b291-e689c144e728 3.JPG", | |||
"Pictures/pictures/11/file": "924b40c3-344d-4c99-ab49-092dc933630c 5.jpg", | |||
"Pictures/pictures/12/file": "60438f0f-4771-4c8c-a171-cb6edaa4b4b2 2.JPG", | |||
"Pictures/pictures/13/file": "76097a0f-d62a-4637-b068-3334cc4692a0 2.JPG", | |||
"Pictures/pictures/14/file": "623992c2-0f12-442b-86ba-92382814e710 2.JPG", | |||
"Pictures/pictures/15/file": "71893673-ad61-4ae6-ac72-8ef90520ba1e 2.JPG" | |||
} | } | ||
} | } | ||
} | } |
Revision as of 13:26, 9 June 2025
schemas |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
schemas-data |
|