Organizations map: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<display_map > | <display_map parse-wikitext>{{#invoke:OrganizationsMap|main}}</display_map> | ||
<!-- | |||
https://maps.extension.wiki/wiki/Displaying_Leaflet_maps | |||
41.713614620837,44.778997678782~The city Ghent~Ghent is awesome~ ~ ~Ghent | 41.713614620837,44.778997678782~The city Ghent~Ghent is awesome~ ~ ~Ghent | ||
Line 14: | Line 12: | ||
--> | --> | ||
<div style="white-space: pre-wrap"> | <!-- | ||
{{#invoke:OrganizationsMap|main}} | <div style="white-space: pre-wrap;background:gray">{{#invoke:OrganizationsMap|main}} </div> | ||
</div> | --> | ||
<!-- | <!-- |
Latest revision as of 17:27, 5 December 2024